Features:-
We are mainly looking for dealer query only from export. we are accomplished leading manufacturers and suppliers of an engineered range of microprocessor Double Beam UV VIS Spectrophotometer. Our products are known for their durability, versatility, ruggedness, easy operations, longer lives and perfect accuracy in determining absorbency, % transmission and concentration of liquid. Some other features are: Capable of covering 190 to 1100 nm 8 position cuvette holder USB computer interface High wavelength precision Great & compact shapes Perfectly stability and accuracy Supreme quality Standard market rates.
Technical Specification:-
Model | S- 926 |
Optical System | Double Beam (1200 Lines/mm Grating) |
Wavelength Range | 190-1100nm |
Scanning Speed | Fast/Medium/Low |
Spectral Bandwidth | 1 nm |
Wavelength Accuracy
(Full Wavelength Range |
≤ ± 0.1 nm (656.1nm D2);
≤ ± 0.3 nm |
Wavelength Repeatability | ± 0.1nm |
Wavelength Resolution | 0.1 nm |
Photometric Accuracy | ± 0.3% T (0-100%T) |
Photometric Repeatability | ± 0.2%T,0.001Abs |
Keyboard | Membrane Type |
Stability | ±0.0004A/h @500 nm |
Baseline Flatness | ± 0.001A |
Noise | ± 0.0003A |
Interface | USB Port (PC) and Parallel Port (Printer) |
Light Source | Deuterium & Tungsten Lamp |
Wavelength Setting | Auto |
Photometric Mode | T.A.C.E. |
Power Supply | AC 220V/50Hz or AC 110/60Hz |
Display | Graphic LCD (320X240 Dots) |
Detector | Silicon Photodiode |
Cell Holder | 8 Cell Holder |
Weight | 26 KG (Approx.) |
Accessories:-
Reviews
There are no reviews yet.