Features:-
Auto TDS-Temp. Meter is use to measure the TDS in five ranges from 200 ppm to 1000 ppt. The appropriate range is automatically selected by the instrument. The resolution is 0.1 ppm in the lowest range. The cell constant is flashed on a digital display and can be adjusted from the front panel. Facility is also provided for automatic measurement of cell constant with a known standard solution.
Technical Specifications:-
Model | S- 944 |
Display | 16X2 LCD Display |
Measurement | TDS and Temperature |
Ranges | 0-200 ppm, 0 to 2.000 ppt, 0 to 20.00 ppt, 0 to 200.0 ppt, 0 to 1000 ppt |
Resolution | TDS: 0.1 ppm
Temp.: 0.1°C |
Accuracy | TDS: ± 0.5 % FS ± 1 Digit
Temp: ± 0.1°C ± 1 Digit |
Temperature Compensation | Auto: 0 to 50°C |
Auto Cell Constant | Available using any standard solution |
Cell Constant | Adjustable on digital display |
Maesuring Cell | Platinum DIP Type |
Weight | 2 KG |
Power Supply | 110 to 250V AC, 50Hz |
Dimension | 195X225X65 mm (LXBXH) |
Accessories:-
Reviews
There are no reviews yet.