Features: –
We are frontrunners in offering high quality Digital Dissolved Oxygen Meter. Our R & D team makes sure that our products are regularly tested on internal quality parameters. Certified vendors provide us with raw materials and international quality norms and adhered to during manufacture.
Technical Specifications:-
Model | S- 952 |
Display | 16X2 Line Alphanumeric LCD With Backlit |
Range | DO: 0-20 ppm, Temp. 0-100°C |
Resolution | DO: 0.1 ppm, Temp.: 0.1°C |
Accuracy | DO: ± 0.2 ppm, Temp.: ± 0.2°C |
Temp. Comp. | 0-50°C (Auto/Manual) |
Key Board | 8 Keys, Soft Touch Membrane Type |
PC Interface | No |
Storage | No |
Power Supply | 230V, ± 10% AC, 50 Hz |
Dimension | 195X225X65 mm (LXBXH) |
Weight | 2 KG |
Accessories: –
Reviews
There are no reviews yet.